| Graphics Engine | AXRX 6900 XT 16GBD6-3DHE/OC |
| Video Memory | 16GB GDDR6 |
| Stream Processor | 5120 Units |
| Engine Clock(OC) | up to 2105MHz(Game)¹ up to 2340MHz(Boost)² |
| Engine Clock(STD/Silent) | up to 2015MHz(Game)¹ up to 2250MHz(Boost)² |
| Memory Speed | 16.0 Gbps |
| Memory Interface | 256-bit |
| DirectX® Support | 12 |
| Bus Standard | PCIE 4.0 x16 |
| Standard Display Connectors | 1 x HDMI 2.1 , 3 x DisplayPort 1.4 |
¹Game Clock is the expected GPU clock when running typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary.
²Boost Clock is the maximum frequency achievable on the GPU running a burstyworkload. Boost clock achievability, frequency, and sustainability will vary based on several factors, including but not limited to:thermal conditions and variation in applications and workloads.
Used item in A+ brand new condition with 1 month warranty. Boxed product














Reviews
There are no reviews yet.