Brand | TwinMOS |
---|---|
Capacity | 128GB, 256GB, 512GB, 1TB, 2TB |
Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
Form Factor | M.2 2280 |
Interface | PCIe Gen 3.0×4 |
Sequential Read Speed | Up to 3600 MB/s |
Sequential Write Speed | Up to 3250 MB/s |
Random Read Speed (4K files) | Up to 260 MB/s |
Random Write Speed (4K files) | Up to 270 MB/s |
Cache Size | 2 GB (only in 2 TB Varient) |
Color | Black |
NAND Flash Brand | Micron/ Hynix |
NAND Type | TLC 3D NAND |
SSD Controller Brand | SMI |
Endurance | 1000 TB or 900 GB/Day |
Bridge Controller MTBF | >1,000,000 hours |
Brand New item with 10 months warranty
Reviews
There are no reviews yet.