ID Cooling DASHFLOW 360 XT
| Compatibility | ย Intel LGA2066/2011/1700/1200/115X |
| ย AMD AM5/AM4 | |
| ย TDP | ย 350W |
| ย Radiator Dimension | ย 396ร120ร27mm |
| ย Radiator Material | ย Aluminum |
| ย Tube Material | ย Premium Sleeved Tubing |
| ย Tube Length | ย 465mm |
| ย Waterblock Dimension | ย 94x90x62mm |
| ย Cold Plate Material | ย Copper |
| ย Pump Current | ย 0.32A MAX. |
| ย Pump Speed | ย 0~2500RPM |
| ย Pump Bearing | ย Ceramic Bearing |
| ย Pump Life Expectancy | ย 50,000 Hrs |
| ย Pump Noise Level | ย โค25dB(A) |
| ย Rated Voltage | ย 12VDC |
| ย Operating Voltage | ย 10.8๏ฝ13.2VDC |
| ย Started Voltage | ย 7VDC |
| ย Power Input | ย 3W |
| ย Connector | ย 4Pin PWM |
| ย Fan on Radiator | ย Fan on Pump | |
| ย Fan Dimension | ย 120ร120ร25mm | ย 70ร70ร15mm |
| ย Fan Speed | ย 500ยฑ200~2000ยฑ10%RPM | ย 800~2800ยฑ10%RPM |
| ย Max. Static Pressure | ย 2.68mmH2O | ย 1.92mmH2O |
| ย Max. Air Flow | ย 78.25CFM | ย 23.0CFM |
| ย Noise Level | ย 29.85dB(A) Max. | ย 28.0dB(A) Max. |
| Current Input | ย 0.25A | ย 0.08A |
| LED Lighting | ย N/A | ย 5V ARGB |
| Bearing | ย Fluid Dynamic Bearing | ย Ball Bearing |










Reviews
There are no reviews yet.